Tuesday, March 10, 2009
Apache RTR 160 with YZF RI
|
| Apache RTR 160 | YZF RI |
| Manufacturer | TVS Motor | Yamaha Motor |
| Model | Apache RTR 160 | YZF RI |
| Engine Type | 4 Stroke,159.7 CC, Single
| 998 CC, 4 Cylinders, Liquid Cooled, 4 Stroke |
| Displacement | 159.7 CC | 998 CC |
| Max Power | 11.19KW@8500RPM | 180 HP(134.2 Kw)@12500rpm |
| Max Torque | 13.1NM@6000RPM | 112.7NM (83.1Ft.lbs)10000rpm |
| Overall Length | 2020 mm | 2060 mm |
| Overall Width | 730 mm | 720 mm |
| Overall Height | 1050 mm | 1110 mm |
| Wheelbase | 1300 mm | 1415 mm |
| Kerb Weight | 136 Kg | - |
| Ground Clearence | 180 mm | 135 mm |
| Suspension Front | Telescopic Forks, 105 mm Stroke | Telescopic Forks, Compression Damping, Rebound Damping, 120 mm travel |
| Suspension Rear | Monotube Inverted gas filed shox with Spring Aid | Single Shock, adjustable for hi-low speed compression damping |
| Break Front | 270 mm Petal Disc | Dual 310 mm Discs |
| Break Rear | 130 mm Drum | Single 220 mm Disc |
| | 90/90 X 17 | 120/70/17 |
| | 100/80 X 18 | 190/50-17 |
| System Voltage | - | - |
| Headlamp | - | - |
| Fuel Tank Capacity | 16 Liter | 18 Liter |
| Other | - | - |
No comments:
Post a Comment