Tuesday, March 10, 2009
MT 01 with YZF RI
| | MT 01 | YZF RI |
| Manufacturer | Yamaha Motor | Yamaha Motor |
| Model | MT 01 | YZF RI |
| Engine Type | Air-cooled, 4-stroke, V-twin, OHV,4 valves per cylinder | 998 CC, 4 Cylinders, Liquid Cooled, 4 Stroke |
| Displacement | 1,670 cc | 998 CC |
| Max Power | 66.3 kW (90 PS) @ 4,750 rpm | 180 HP(134.2 Kw)@12500rpm |
| Max Torque | 150.3 Nm (15.3 kg-m) @ 3,750 rpm | 112.7NM (83.1Ft.lbs)10000rpm |
| Overall Length | 2,185mm | 2060 mm |
| Overall Width | 800mm | 720 mm |
| Overall Height | 1,105mm | 1110 mm |
| Wheelbase | 1,525mm | 1415 mm |
| Kerb Weight | 243kg | - |
| Ground Clearence | 145mm | 135 mm |
| Suspension Front | Telescopic forks | Telescopic Forks, Compression Damping, Rebound Damping, 120 mm travel |
| Suspension Rear | Swingarm (link suspension) | Single
Shock, adjustable for hi-low speed compression damping |
| Break Front | Dual discs, . 310 mm | Dual 310 mm Discs |
| Break Rear | Single disc, . 267 mm | Single 220 mm Disc |
| | 120/70 ZR17 M/C (58W) | 120/70/17 |
| | 190/50 ZR17 M/C (73W) | 190/50-17 |
| System Voltage | - | - |
| Headlamp | - | - |
| Fuel Tank Capacity | 15 litres | 18 Liter |
| Other | Starting system- Electric | - |
No comments:
Post a Comment