Saturday, February 28, 2009
2009 BMW K 1300 S

Outstanding performance.
BMW K 1300 S.
The interceptor. The athlete. Aerodynamic, avant-garde. Do you know of another sporty bike with this profile? A bike that develops such pulling power with 175 horsepower that it takes the heat out of many 200 horsepower bikes? But a bike you can still take out on a quick trip simply because it has great everyday suitability? At the same time a technological treat? The reasons: 103 pounds force foot (140 Newton meters) from 1,293 cubic centimeters – and at 8,250 revolutions per minute too. With a throaty sound from a cool, hexagonal tube. With catalytic converter and exhaust valve. And with fuel consumption and exhaust emission values which would suit many a machine with half the dynamic performance.
With this jet, the whole concept of speed moves into a new dimension. This in-line four-cylinder delivers its power in such a way that you can almost feel it when standing still. That’s because within the engine speed ranges in which you move more than 80 percent of the time – i.e. the lower and medium speed ranges – it delivers performance from the first yard. The real thing. And in terms of safety features, this machine is unique: ABS as standard with ASC and ESA optional. And the extras are amazing: Race through the gears with the automatic shift function, pure racing in view with the 2D dashboard.
The BMW K 1300 S: Supreme power with the sportiest of understatement. Why not try it out right away!
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | BMW | |||
| Model Year | 2009 | |||
| Model | K 1300 S | |||
| MSRP | $15,250.00* | |||
| ENGINE | ||||
| Engine | 4-stroke, 4-cylinder, 4-valves per cylinder, 2 overhead camshafts, electronic intake pipe injection / digital engine management (BMS K), shaft drive | |||
| Gross Horsepower | 175 hp @ 9,250 rpm | |||
| Displacement | 1,293 cc | |||
| Bore x Stroke | 80 x 64.3 mm | |||
| Torque | 103 ft. lbs. @ 8,250 rpm | |||
| Compression Ratio | 13:1 | |||
| Clutch | Multiple-disc in oil bath, hydraulically operated | |||
| Cooling | Water | |||
| Lubrication | Dry sump | |||
| DIMENSIONS | ||||
| Length | 86 in. | |||
| Width | Including Mirrors: 35.6 in. | |||
| Height | Excluding Mirrors: 48 in. | |||
| Weight | Dry Weight: 503 lbs. Road Ready, Fully Fueled: 560 lbs. Payload: 454 lbs. | |||
| Frame | Bridge-type, cast aluminum, load bearing engine | |||
| Wheelbase | 62.4 in. | |||
| Fuel Capacity | 5 gal. Reserve: 1 gal. | |||
| Seat Height | 32.3 in. / 31.1 in. | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Suspension | Front: BMW Motorrad duolever; central spring strut, 4.5 in. travel Rear: Cast aluminum single-sided swingarm with BMW Motorrad paralever; central spring strut with lever system, spring pre-load adjustable hydraulically at handwheel, adjustable rebound damping, 5.3 in. travel | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | BMW Motorrad integral ABS (part-integral) Front: Twin disc, floating disc, 320 mm, 4-piston fixed calipers Rear: Single disc, 265 mm, double-piston floating caliper | |||
| Tires | Front: 120/70 ZR 17 Rear: 190/55 ZR 17 | |||
| Wheels | Front: Cast aluminum, 3.5 x 17 in. Rear: Cast aluminum, 6 x 17 in. | |||
| | ||||
| Colors | Lava Orange Metallic, Light Grey Metallic, Tri-tone Sapphire Black / Granite Grey / Magma Red (additional cost) | |||
| Maximum Speed | Over 125 mph | |||
| Maximum Load | 1,014 lbs. | |||
No comments:
Post a Comment