Wednesday, March 11, 2009
Ducati Streetfighter 2009
| GENERAL | |
| Model | Ducati Streetfighter 2009 |
| Category | Naked bike |
| ENGINE | |
| Type | 1099 cc, liquid cooled, l-twin, 4-stroke |
| Bore x stroke (mm) | 104 mm x 64.7 mm |
| Compression ratio | 12.4:1 |
| Valves | Desmodromic, 4 valves per cylinder |
| Fuel system | Marelli electronic fuel injection, elliptical throttle bodies |
| Power | 155 hp (115.6 kW) @ 9500 rpm |
| Torque | 115 Nm (84.8 ft. lbs) @ 9500 rpm |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
| TRANSMISSION | |
| Clutch | Dry multiplate with hydraulic control |
| Gearbox | 6 speed |
| Final drive | Chain |
| Starting system | Electronic |
| CHASSIS | |
| Frame | Tubular steel Trellis frame in ALS 450 |
| Front suspension | Showa 43 mm fully adjustable upside-down fork |
| Rear suspension | Progressive linkage with fully adjustable Showa monoshock. Aluminum single-sided swingarm |
| Rake / Trail | 25.6 degrees |
| WHEELS | |
| Wheels | 10-spoke in light alloy |
| Front wheel | 3.50 x 17 |
| Rear wheel | 6.00 x 17 |
| Front tyre | 120/70-17 |
| Back tyre | 190/50-17 |
| Front brakes | dual 330 mm discs with radial-mounted 4-piston calipers |
| Rear brakes | single 245 mm disc with 2-piston calipers |
| DIMENSIONS | |
| Wheelbase | 1475 mm (58.1 inches) |
No comments:
Post a Comment