Tuesday, March 10, 2009
Hayabusa 1300 with MT 01
|
| Hayabusa 1300 | MT 01 |
| Manufacturer | Suzuki | Yamaha Motor |
| Model | Hayabusa 1300 | MT 01 |
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | Air-cooled, 4-stroke, V-twin, OHV,4 valves per cylinder |
| Displacement | 1340 cm2 (cc) | 1,670 cc |
| Max Power | - | 66.3 kW (90 PS) @ 4,750 rpm |
| Max Torque | - | 150.3 Nm (15.3 kg-m) @ 3,750 rpm |
| Overall Length | 2190mm (86.2in) | 2,185mm |
| Overall Width | 735mm (28.9.1in) | 800mm |
| Overall Height | 1165mm (45.9in) | 1,105mm |
| Wheelbase | 1480mm (58.3in) | 1,525mm |
| Kerb Weight | 260kg (573lbs) | 243kg |
| Ground Clearence | 120mm (4.7in) | 145mm |
| Suspension Front | Inverted telescopic, coil spring, oil damped | Telescopic forks |
| Suspension Rear | Linky type, coil spring, oil damped | Swingarm (link suspension) |
| Break Front | Disc, twin | Dual discs, . 310 mm |
| Break Rear | Disc | Single disc, . 267 mm |
| | 120/70ZR17M/C (58W), tubeless | 120/70 ZR17 M/C (58W) |
| | 190/50ZR17M/C (73W), tubeless | 190/50 ZR17 M/C (73W) |
| System Voltage | - | - |
| Headlamp | - | - |
| Fuel Tank Capacity | 21.0 litres (5.5 | 15 litres |
| Other | - | Starting system- Electric |
No comments:
Post a Comment