Tuesday, March 10, 2009
Yamaha MT 01 with Thunderbird Twinspark
|
| MT 01 | Thunderbird Twinspark |
| Manufacturer | Yamaha Motor | Royal |
| Model | MT 01 | Thunderbird Twinspark |
| Engine Type | Air-cooled, 4-stroke, V-twin, OHV,4 valves per cylinder | Single Cylinder, 4 Stroke, OHV, Dual Spark Ignition Engine, Air Cooled |
| Displacement | 1,670 cc | 346 CC |
| Max Power | 66.3 kW (90 PS) @ 4,750 rpm | 19.8 bhp @ 5250 rpm |
| Max Torque | 150.3 Nm (15.3 kg-m) @ 3,750 rpm | 28 Nm @ 4000 rpm |
| Overall Length | 2,185mm | 2120 mm |
| Overall Width | 800mm | 780 mm |
| Overall Height | 1,105mm | 1080 mm |
| Wheelbase | 1,525mm | 1370 mm |
| Kerb Weight | 243kg | - |
| Ground Clearence | 145mm | 135 mm |
| Suspension Front | Telescopic forks | Tele Scopic With Hydraulic Damping. Stroke 130mm |
| Suspension Rear | Swingarm (link suspension) | Swing arm With Gas Shock Absorbers stroke 80mm |
| Break Front | Dual discs, . 310 mm | Hydraulic Disc Brake (Disc dia 280mm) |
| Break Rear | Single disc, . 267 mm | Internal Expansion (Drum), 6 |
| | 120/70 ZR17 M/C (58W) | 3.25 x 19 |
| | 190/50 ZR17 M/C (73W) | 3.5 x 19 |
| System Voltage | - | 12 Volts |
| Headlamp | - | 35W/35W Halogen, MFR |
| Fuel Tank Capacity | 15 litres | 15.5l |
| Other | Starting system- Electric | - |
No comments:
Post a Comment