Tuesday, March 10, 2009
Karizma with Pulsar 180 DTSi
|
| Karizma | Pulsar 180 DTSi |
| Manufacturer | Hero Honda | Bajaj Auto |
| Model | Karizma | Pulsar 180 DTSi |
| Engine Type | 4 stroke, Single
Cylinder OHC,air cooled | - |
| Displacement | 223cc | - |
| Max Power | 17.0 PS @ 7000 rpm | 16.5bhp(12.28kw)@8000rpm |
| Max Torque | - | 15.22Nm@6000rpm |
| Overall Length | 2125mm | - |
| Overall Width | 755mm | - |
| Overall Height | 1160mm | - |
| Wheelbase | 1355mm | 1320mm |
| Kerb Weight | 150 kg | - |
| Ground Clearence | 150mm | - |
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Forks 135 mm store with anti-stiction bushes |
| Suspension Rear | Swing arm with 5 step adjustable type hydraulic shock absorbers | Triple rate spring ,5-way adjustable , gas assisted Nitrox shock absorbers with vertical travel of 100mm |
| Break Front | Disc(276 mm diameter) | - |
| Break Rear | Internal Expanding shoe (130mm) | - |
| | 2.75 X 18 - 42 P | - |
| | 100/90 X 18 - 56 P | - |
| System Voltage | - | - |
| Headlamp | Trapezoidal,DC,Multireflector,Halogen,35 / 35 W | - |
| Fuel Tank Capacity | 15L | - |
| Other | 125Kmph | 45-50 kmpl |
No comments:
Post a Comment